burned desire
Burning Desire
Burning Desire | ||||
---|---|---|---|---|
Compilation album by | ||||
Released | December 12, 2006 | |||
Recorded |
| |||
Studio | Record Plant, New York City | |||
Genre | Rock | |||
Length | 65:30 | |||
Label | Dagger | |||
Producer |
| |||
Jimi Hendrix chronology | ||||
|
Track listingEdit
All songs were written by Jimi Hendrix. All tracks recorded at Record Plant Studios.
No. | Title | Recording date | Length |
---|---|---|---|
1. | "Izabella" | November 7, 1969 | 4:23 |
2. | "Ezy Ryder/MLK" (aka Captain Coconut) | January 23, 1970 | 19:59 |
3. | "Cherokee Mist/Astro Man" | January 7, 1970 | 5:18 |
4. | "Record Plant 2X" | January 23, 1970 | 11:03 |
5. | "Villanova Junction Blues" | January 23, 1970 | 4:56 |
6. | "Burning Desire" | January 23, 1970 | 7:27 |
7. | "Stepping Stone/Villanova Junction Blues" | November 7, 1969 | 6:38 |
8. | "Slow Time Blues" | January 23, 1970 | 3:49 |
PersonnelEdit
- Jimi Hendrix – guitars
- Buddy Miles – drums
- Billy Cox – bass guitar
ReferencesEdit
- ^ a b "Burning Desire (2006)". jimihendrix.com (Official website). Retrieved March 22, 2019.
Comments
Post a Comment