Amazon dot com
List of mergers and acquisitions by Amazon
Amazon.com, Inc. is an American electronic commerce and cloud computing company headquartered in Seattle, Washington. Founded by Jeff Bezos on July 5, 1994 as an online bookstore, Amazon went public after an initial public offering on May 15, 1997 during the midst of the dot-com bubble.[1] The funds gained from the IPO allowed Amazon to grow quickly, making its first three acquisitions on April 27, 1998, less than a year after the company had gone public.[2]
After the dot-com bubble burst on March 11, 2000, several companies that Amazon had invested in went bankrupt, with Amazon's stock price itself sinking to record lows.[3] Despite Amazon's survival, the company made very few investments for the next several years, only acquiring two companies between 2000 and 2004. The company returned to making multiple acquisitions per year in 2005, focusing on acquiring digital retailers and media websites. Starting in 2011, Amazon began shifting its focus to buying technology startups to develop and improve Amazon Echo and grow its Amazon Web Services division.
Amazon has diversified its acquisition portfolio into several market sectors, with its largest acquisition being the purchase of the grocery store chain Whole Foods Market for $13.7 billion on June 16, 2017.[4][5]
AcquisitionsEdit
StakesEdit
This section needs expansion. |
Date | Company | Business | Country | % stake | Value (USD) | Refs |
---|---|---|---|---|---|---|
February 18, 1999 | GeoWorks | Technology | United States | 7% | $5,000,000 | [225] |
February 24, 1999 | Drugstore.com | E-Commerce | United States | 40% | — | [226][227][228] |
May 19, 1999 | Homegrocer.com | Grocery Delivery | United States | 35% | $42,500,000 | [229] |
July 15, 1999 | Gear.com | Retail | United States | 49% | — | [230] |
December 1, 1999 | Ashford.com | Retail | United States | 16.6% | $10,000,000 | [231][18] |
1999 | Della.com | Gift registry | United States | 20% | — | [232] |
1999 | Kozmo.com | Delivery | United States | 21.7% | — | [233] |
1999 | Naxon Corporation | United States | 61% | — | [233] | |
March 29, 1999 | Pets.com | Retail | United States | 54% | — | [4] |
February 3, 2000 | Greg Manning Auctions, Inc. | Auctioneering | United States | — | $5,000,000 | [234] |
March 28, 2000 | Eziba.com | Retail | United States | 20% | $17,500,000 | [235][236] |
2000 | Basis Technology | Technology | United States | 11% | — | [235][237] |
2000 | Greenlight.com | Car Retailer | United States | 5% | — | [235][238] |
2001 | Altura International | United States | 20% | $5,000,000 | [239] | |
2001 | Daksh.com | United States | 11% | — | [239] | |
August 7, 2007 | Amie Street | Music streaming | United States | — | — | [240][241] |
February 22, 2018 | Greenlight Financial Technology Inc | Financial Services | United States | — | — | [242] |
May 3, 2018 | Embodied | Robotics | United States | — | — | [243] |
September 20, 2018 | More | Supermarket Chain | India | 49% | — | [244][245] |
October 17, 2018 | SevenRooms | Software | United States | — | — | [246] |
Feb 15, 2019 | Rivian | Autonomous Driving | United States | — | — | [247][248][249] |
2019 | YES Network | Sports Television Network | United States | — | — | [250] |
Comments
Post a Comment